
Flemish-eye slings
Mechanically formed eyes with a pressed sleeve termination.
Enquire about this product ↗Eye-ended, multi-leg and endless assemblies for load handling and heavy lifting.

Mechanically formed eyes with a pressed sleeve termination.
Enquire about this product ↗
Soft-eye or thimble-eye arrangements with selected end fittings.
Enquire about this product ↗
Two, three or four legs connect multiple lifting points.
Enquire about this product ↗
Endless loops for compatible heavy-lift arrangements.
Enquire about this product ↗Specify WLL, effective length, leg count, end terminations, hitch and working angle.
Reference only. Specifications are not linked to a specific brand. Actual dimensions, capacities and construction may differ. Confirm the supplied product certificate and manufacturer instructions before selection or use.
| Rope dia. mm | Single vertical | Basket vertical legs | Basket 45 deg. | 2 legs 0-45 deg. | 2 legs 45-60 deg. | 3/4 legs 0-45 deg. | 3/4 legs 45-60 deg. | Choker |
|---|---|---|---|---|---|---|---|---|
| 10 | 1.15 | 2.30 | 1.62 | 1.60 | 1.15 | 2.40 | 1.72 | 0.86 |
| 12 | 1.65 | 3.30 | 2.33 | 2.30 | 1.65 | 3.50 | 2.48 | 1.24 |
| 16 | 2.95 | 5.90 | 4.17 | 4.10 | 2.95 | 6.20 | 4.42 | 2.21 |
| 20 | 4.60 | 9.20 | 6.50 | 6.45 | 4.60 | 9.70 | 6.90 | 3.45 |
| 24 | 6.60 | 13.20 | 9.33 | 9.25 | 6.60 | 13.90 | 9.90 | 4.95 |
| 28 | 9.00 | 18.00 | 12.72 | 12.60 | 9.00 | 18.90 | 13.50 | 6.75 |
| 32 | 11.80 | 23.60 | 16.68 | 16.50 | 11.80 | 24.80 | 17.70 | 8.85 |
| 40 | 18.50 | 37.00 | 26.16 | 25.90 | 18.50 | 38.85 | 27.75 | 13.88 |
| 48 | 26.60 | 53.20 | 37.61 | 37.20 | 26.60 | 55.80 | 39.90 | 19.95 |
| 52 | 31.20 | 62.40 | 44.12 | 43.70 | 31.20 | 65.50 | 46.80 | 23.40 |
Examples assume 1960 N/mm² IWRC rope and a 5:1 design factor. Angles are measured from vertical; the certified assembly WLL governs.