PRODUCT RANGE / 09

Turnbuckles, Sockets & Swivels

Tension adjustment, wire-rope end fittings and rotating interfaces.

PRODUCT TYPES

Available product types.

Selection & enquiry details

Closed sockets, swivels and hoist rings are available for specified connection requirements.

CATALOGUE REFERENCE

Reference specifications.

View catalogue page 10 ↗

Reference only. Specifications are not linked to a specific brand. Actual dimensions, capacities and construction may differ. Confirm the supplied product certificate and manufacturer instructions before selection or use.

Turnbuckles and sockets: illustrative dimensions and WLL
Thread /
take-up
Turnbuckle
WLL t
Jaw
mm
Pin
mm
Socket rope
dia. mm
Socket pin
dia. mm
Hoist ring
WLL t
1/4 x 4 in.0.231169-1020.61.0
3/8 x 6 in.0.5413811-1325.42.0
1/2 x 6/12 in.1.00161014-1630.23.15
5/8 x 6/12 in.1.59201318-1935.15.30
3/4 x 12/18 in.2.36241620-2241.48.0
7/8 x 12/18 in.3.27281924-2651.010.0
1 x 12/24 in.4.5432222857.015.0
1-1/4 x 18/24 in.6.90452932-3563.520.0
1-1/2 x 24 in.9.7054353870.030.0
2 x 24 in.16.80684844-4889.050.0
2-1/2 x 24 in.27.20855750-5495.0-
All product types & options
Have a product requirement?Speak to our team ↗